| SEM IV CBCS (2020-22) Gazette | SEM IV ATKT (2020-22) Gazette | ||
| SEM I CBCS REV.16 (2020-22) REGULAR | SEM II CBCS REV.16 (2020-22) REGULAR | SEM III CBCS REV.16 (2020-22) REGULAR | SEM-II (CBCS) SEPT 2021 |
SEM IV CBCS (2018-20) BATCH
Result Analysis 2018-20
Results of 2018-20 (Total Number of Students – 94) – Comprehensive for all 4 semesters
| Grade A+ | 12 |
|---|---|
| Grade A | 52 |
| Grade B+ | 24 |
| Grade B | 06 |
| Grade F (Fail) | None |

| Grade | No. of students |
|---|---|
| A+ | 20 |
| A | 35 |
| B+ | 4 |
| F | 3 |


| Grade | No. of students |
|---|---|
| O | 2 |
| A | 74 |
| B | 20 |
| Total | 96 |

B.Ed. Results – III Semester (November, 2016)
| Grade | No. of students |
|---|---|
| O | 11 |
| A | 81 |
| B | 08 |

B.Ed. Results – II Semester (May, 2016)
| Grade | No. of students |
|---|---|
| O | 09 |
| A | 72 |
| B | 13 |
| C | 01 |
| F | 04 |

B.Ed Result Analysis 2015 – 2016 (First Semester)
| Grade | No. of students |
|---|---|
| O | 05 |
| A | 49 |
| B | 33 |
| C | 01 |

| Gender | Registered Count | Appeared Count | First Class Count | Second Class Count | Pass Class Count | Other Class Count |
|---|---|---|---|---|---|---|
| Male | 16 | 15 | 1 | 11 | 2 | 0 |
| Female | 184 | 183 | 28 | 131 | 21 | 0 |
B.Ed University Exam Result Details
Year 2014-2015
| Grade | No. of students | Grade Points |
|---|---|---|
| O | - | 7 |
| A | 26 | 6 - 6.99 |
| B | 85 | 5 - 5.99 |
| C | 56 | 4 - 4.99 |
| D | 14 | 3 - 3.99 |
| E | - | - |
| F | 10 | - |
| RLE | 7 | - |
| Total | 198 | - |

| Class | Exam Conducted | Pass % 2010-11 | Pass % 2011-12 | Pass % 2012-13 | Pass % 2013-14 | Pass % 2014-15 |
|---|---|---|---|---|---|---|
| B. Ed | University of Mumbai | 98 | 96.37 | 96.96 | 98.76 | 91.41 |
Our toppers
| Name | Rank |
|---|---|
| Maria Kennedy | 1st |
| Nidhi Madhok | 2nd |
| Madhura Toraskar | 2nd |
| Jennifer Lazarus | 3rd |
| Grade | Number of Students | Grade (%) |
|---|---|---|
| O | 70% and Above |
|
| A | 28 | 60% - 69.99% |
| B | 76 | 55% - 59.99% |
| C | 47 | 50% - 54.99% |
| D | 13 | 45% - 49.99% |
| E | 40% - 44.99% |
|
| F | 1 | Below 40% |
| Total | 166 |
Pass Percentage of the college 96.96

| Grade | Number of Students | Grade (%) |
|---|---|---|
| O | - | 70% and Above |
| A | 27 | 60% - 69.99% |
| B | 72 | 55% - 59.99% |
| C | 47 | 50% - 54.99% |
| D | 13 | 45% - 49.99% |
| E | 1 | 40% - 44.99% |
| F | 5 | Below 40% |
| Total | 165 |
Pass Percentage of the college 96.96

| Grade | College Level 2011-12 |
|---|---|
| A | 21 |
| B | 81 |
| C | 52 |
| D | 26 |
| E | 03 |
| F | 08 |
| Absent | 01 |
| Pass % | 95.85% |

