Library Resources
Library Staff
Librarian
Resources Available
| Total Number of Books | 10,202 |
| Reference Books | 3,150 |
| Single Titles | 5,396 |
| School Textbooks | 3,482 |
| Encyclopedia | 38 |
Other Resources Available
| No. of Thesis | 10 |
| No. of Dissertation | 17 |
| Research Projects | 3 |
| No. of CD’s | 250 |
| No. of Maps | 60 |
| Geometry Box | 4 |
| Globe | 1 |
Yearly Statistics
| Year | No. of Books | Amount Spent |
|---|---|---|
| 2017-2018 | 215 | ₹ 87,950/- |
| 2018-2019 | 107 | ₹ 65,434/- |
| 2019-2020 | 193 | ₹ 70,287/- |
List of Magazines
| Academic | Non-Academic |
|---|---|
| Bharateeya Shikshan (Marathi) | Jagatprahari |
| Bharateeya Shikshan (English) | Janata |
| Carriers 360 | Kerala in Mumbai |
| Competition Success | Mahamedia |
| Dream 2047 | Frontline |
| Economic and Political Weekly | India Today |
| Edutracks | Sant Nirankari |
| Employment News | One India One People |
| Frontline | Reader’s Digest |
| India Today | Rishi Prasad |
| Issues and Concerns | South Asian Green File |
| Jagatprahari | Span |
| Janata | Sportstar |
| Kerala in Mumbai | The Week |
| Mahamedia | |
| Management Education | |
| One India One People | |
| Reader’s Digest | |
| Rishi Prasad | |
| Sant Nirankari | |
| Shikshan Sankraman | |
| South Asian Green File | |
| Span | |
| Sports Star | |
| Tera Green | |
| The Week | |
| University News |
List of Journals
| Indian Journal of Teacher education (NCTE) | Transacademia - International Journal of Education |
| Teacher Support (NCTE) | Teacher International Journal (ACER) |
| Anweshika Journal of Teacher Education (NCTE) | Education and Society - An International Journal of Education & Humanities (Peer reviewed Journal) |
| Researcher’s Tandem - Quarterly Journal of Education & Research | International Journal of Education, Technology and Social Media - (A Peer reviewed Journal) |
| Journal of All India Association for Educational Research | PHCER Academic Journal |
| Pillai Journal of Education and Research | Pillai Journal of Management Research |
| Disabilities and Impairments (An Interdisciplinary Research Journal) | The Primary Teacher (Quarterly Journal of NCERT) |
| Indian Educational Review - Half Yearly Journal of Educational Research (NCERT) | Journal of Indian Education - Quarterly Journal (NCERT) |
| School Science - Quarterly Journal (NCERT) | Prathamik Shishak - Quarterly Journal (NCERT) |
List of Newspapers
| Title | Language |
|---|---|
| DNA | English |
| Free Press | English |
| Hindustan Times | English |
| Lokmat | Marathi |
| Loksatta | Marathi |
| Malyalamanorama | Malayalam |
| Mid- Day | English |
| Navbharat | Hindi |
| Navbharat Times | Hindi |
| The Asian Age | English |
| The Economic Times | English |
| The Indian Express | English |
| The Times of India | English |
| Business Line | English |
| The Hindu | English |
Services Provided
Subject-Wise List
| Subject | English | Hindi | Marathi |
|---|---|---|---|
| Philosophy | 772 | 170 | 263 |
| Sociology | 373 | 131 | 79 |
| Educational Psychology | 731 | 38 | 100 |
| Experimental Psychology | 35 | 30 | 73 |
| School Management | 333 | 82 | 87 |
| Evaluation | 98 | 36 | 31 |
| Environmental studies | 183 | 34 | 43 |
| Educational Technology | 349 | 60 | 70 |
| Techniques of Teaching | 120 | 40 | 90 |
| Guidance & Counselling Value Education | 120 | 10 | 29 |
| Population | 49 | 26 | 11 |
| English (Methods) | 239 | - | - |
| Hindi | 103 | - | - |
| Marathi | 80 | - | - |
| Mathematics | 106 | 23 | 17 |
| Science | 155 | 38 | 15 |
| History | 75 | 23 | 60 |
| Geography | 39 | 34 | 49 |
| Civics | 41 | 7 | 3 |
| Economics | 34 | 20 | 9 |
| Commerce | 82 | 9 | 3 |
| Research Methodology | 188 | 21 | 9 |
| Value Education | 49 | 6 | 3 |
